| Meeting Room | Dimensions | Square Feet | Banquets | Reception | Theater |
| Taggia | 32' x 60' | 1,920' | 60 | 125 | |
| Taggia Patio | 28' x 46' | 1,288' | 50 | 100 | |
| Oasis Lagoon | 35' x 50' | 1,750' | 110 | 150 | 200 |
| Lobby Bar Patio | 42' x 46' | 1,932' |
| Meeting Room | Dimensions | Square Feet | Banquets | Reception | Theater | Classroom | Cresent Rounds of 6 | Conference | U-Shape |
| Elements Ballroom | 68' x 102' x 16' | 6,800' | 500 | 1,000 | 985 | 450 | 240 | ||
| Water | 68' x 34' x 16' | 2,300' | 160 | 325 | 325 | 110 | 60 | 50 | |
| Elements | 68' x 37' x 16' | 2,500' | 160 | 325 | 325 | 110 | 60 | 50 | |
| Earth | 22' x 30' x 16' | 660' | 40 | 100 | 60 | 30 | 24 | 16 | 18 |
| Air | 22' x 30' x 16' | 660' | 40 | 100 | 60 | 30 | 24 | 16 | 18 |
| Fire | 22' x 30' x 16' | 660' | 40 | 100 | 60 | 30 | 24 | 16 | 18 |
| Meeting Room | Dimensions | Square Feet | Banquets | Reception | Theater | Classroom | Cresent Rounds of 6 | Conference | U-Shape |
| Sky Ballroom | 64' x 70' x 10'11" | 4,500' | 300 | 1,000 | 500 | 250 | 156 | ||
| Cloud | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Rain | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Star | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Sky | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Moon | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Sun | 32' x 23' x 10'11" | 750' | 40 | 325 | 75 | 40 | 24 | 20 | 20 |
| Meeting Room | Dimensions | Square Feet | Banquets | Reception | Theater | Classroom | Cresent Rounds of 6 | Conference | U-Shape |
| Frio | 32' x 47' x 9' | 1,504' | 60 | 75 | 80 | 45 | 36 | 30 | 30 |
| Fuego | 32' x 35' x 8' | 1,120' | 60 | 75 | 75 | 45 | 36 | 25 | 25 |
| Fuego Patio | 32' x 10' | 320' | 30 | 50 |

