Meeting Room Capacities
| Meeting Room | Square Feet | Dimensions |
Receptions | Banquets | Theater | Classroom | Crescent Rounds of 6 | Conf. | U-Shape |
| Taggia | 1,920 sq.ft. | 32'x60' | 125 | 60 | - | - | - | - | - |
| Taggia Patio | 1,288 sq.ft. | 28'x46' | 100 | 50 | - | - | - | - | - |
| Oasis Lagoon | 1,750 sq.ft. | 35'x50' | 150 | 110 | 200 | - | - | - | - |
| Lobby Bar Patio | 1,920 sq.ft. | 42'x46' | - | - | - | - | - | - | - |
| Elements Ballroom | 6,800 sq.ft. | 68'x102'x16' | 1,000 | 500 | 985 | 450 | 240 | - | - |
| Water | 2,300 sq.ft. | 68'x34'x16' | 325 | 160 | 325 | 110 | 60 | - | 50 |
| Elements | 2,500. sq.ft. | 68'x37'x16' | 325 | 160 | 325 | 110 | 60 | - | 50 |
| Earth | 660 sq.ft. | 22'x30'x16' | 100 | 40 | 60 | 30 | 24 | 16 | 18 |
| Air | 660 sq.ft. | 22'x30'x16' | 100 | 40 | 60 | 30 | 24 | 16 | 18 |
| Fire | 660 sq.ft. | 22'x30'x16' | 100 | 40 | 60 | 30 | 24 | 16 | 18 |
| Sky Ballroom | 4,500 sq.ft. | 64'x70'x10'11" | 650 | 300 | 500 | 250 | 156 | - | - |
| Cloud | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Rain | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Star | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Sky | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Moon | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Sun | 750 sq.ft. | 32'x23'x10'11" | 100 | 40 | 75 | 40 | 24 | 20 | 20 |
| Frio | 1,504 sq.ft. | 32'x47'x9' | 75 | 60 | 80 | 45 | 36 | 30 | 30 |
| Fuego | 1,120 sq.ft. | 32'x35'x8' | 75 | 60 | 75 | 45 | 36 | 25 | 25 |
| Fuego Patio | 320 sq.ft. | 32'x10' | 50 | 30 | - | - | - | - | - |




